| Aine | Faas | Erisoojus (Jkg⋅∘C) |
| Alumiinium | tahke | |
| Ammoniaak | vedel | |
| Antimon | tahke | |
| Argoon | gaas | |
| Arseen | tahke | |
| Berüllium | tahke | |
| Betoon | tahke | |
| Elavhõbe | vedel | |
| Etanool | vedel | |
| Graniit | tahke | |
| Grafiit | tahke | |
| Hapnik | gaas | |
| Heelium | gaas | |
| Hõbe | tahke | |
| Kaadmium | tahke | |
| Klaas | tahke | 840 |
| Kroom | tahke | |
| Kuld | tahke | |
| Liitium | tahke | |
| Liiv | tahke | 830 |
| Loomne kude (ka inimene) | segu | 3500 |
| Lämmastik | gaas | |
| Magneesium | tahke | |
| Metaan juures | gaas | |
| Metanool | vedel | |
| Naatrium | tahke | |
| Neoon | gaas | |
| Parafiin | tahke | 2500 |
| Plii | tahke | |
| Puit | tahke | |
| Puuvill | tahke | |
| Raud | tahke | |
| Süsinikdioksiid | gaas | |
| Teras | tahke | |
| Teemant | tahke | |
| Tina | tahke | |
| Titaan | tahke | |
| Tsink | tahke | |
| Uraan | tahke | |
| Vask | tahke | |
| Vesi juures (aur) | gaas | |
| Vesi juures | vedel | |
| Vesi juures | vedel | |
| Vesi juures (jää) | tahke | |
| Vesinik | gaas | |
| Vesiniksulfiid | gaas | |
| Vismut | tahke | 123 |
| Volfram | tahke | |
| Õhk (normaalrõhul, kuiv, ()) | gaas | |
| Õhk (tavatingimuselA) | gaas |
Allikas: Wikipedia